Shipping and delivery available
Select options at checkout
Dynamic Crystal Colour
Life-like colour, created in a pure state with fine crystal
A different level of UHD with advanced phosphor technology. Immerse yourself in the picture with one billion shades of colour. Dynamic Crystal Colour delivers lifelike variations so you can see every subtlety.
Airslim
Sleek and slim design
Mind blowing slim design that you will love, making your TV blend into the wall seamlessly.
Crystal Processor 4K
Feel lifelike shades of colour as intended in powerful 4K
Feel every shade of colour as intended. Powerful 4K upscaling ensures you get up to 4K resolution for the content you love.
Smart Hub
Discover your favourite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
Picture Quality
Design
Sound
Smart Features
Gaming Experience
Overview
- Dynamic Crystal Colour
- AirSlim
- Crystal Processor 4K
Specifications |
SAMSUNG 75" CRYSTAL UHD 4K Smart TV CU8000(UN75CU8000) |
Type | TELEVISION & VIDEO |
SPECIFICATIONS |
|
Product Type | LED |
Series | 8 |
DISPLAY |
|
Screen Size | 75" |
Refresh Rate | 60Hz |
Diagonal Screen Size | 74.5" |
Resolution | 3,840 x 2,160 |
VIDEO |
|
Picture Engine | Crystal Processor 4K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | HDR |
Compatible with HDR 10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Colour | Dynamic Crystal Colour |
Brigtness/ Colour Detection | Brigtness Detection |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator |
Noise Reduction | Yes |
Filmmaker Mode (FMM) | Yes |
AUDIO |
|
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
SMART SERVICE |
|
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Built-in Voice Assistant | Alexa |
Works with AI Speaker | Alexa, Google Assistant |
TV Plus | Yes |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
SMART FEATURE |
|
Multi Device Experience | Mobile to TV, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Video Communication | Google Meet |
Multi-View | upto 2 videos |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
NFT | Nifty Gateaway |
GAME FEATURE |
|
Auto Game Mode (ALLM) | Yes |
HGiG | Yes |
Gaming Hub | Yes |
TUNER/BROADCASTING |
|
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
CONNECTIVITY |
|
HDMI | 3 |
USB | 2 |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
HDMI Audio Return Channel | eARC/ARC |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
DESING |
|
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | Black |
Stand | Flat Lift |
Stand Colour | Black |
ADDITIONAL FEATURE |
|
Caption (Subtitle) | Yes |
ConnectShare™ | Yes |
EPG | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
ACCESSIBILITY |
|
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat |
POWER & ECO SOLUTIONS |
|
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 260 W |
Eco Sensor | Yes |
Auto Power Off | Yes |
Auto Power Saving | Yes |
DIMENSIONS |
|
Package Size (W x H x D) | 1834 x 1110 x 190 mm |
Set Size with Stand (W x H x D) | 1676.7 x 1003.4 x 331.9 mm |
Set Size without Stand (W x H x D) | 1676.7 x 960.3 x 26.6 mm |
Stand (Basic) (W x D) | 1266.8 x 331.9 mm |
Stand (Minimun)(W x D) | 1046.7 x 331.9 mm |
VESA Spec | 400 x 400 mm |
WEIGHT |
|
Package Weight | 42.3 kg |
Set Weight with Stand | 32 kg |
Set Weight without Stand | 31.4 kg |
ACCESSORIES |
|
Remote Controller Model | TM2360E |
Slim Fit Wall-mount support | Yes |
Optional Stand Support (Studio) | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Dongle Support |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Contact us for more information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.