Shipping and delivery available
Select options at checkout
Experience More Wow
Quantum Matrix Technology Pro
Ultra-fine contrast in 8K that brings out hidden details
Witness unimaginable details expressed in both the darkest black to the purest white with 1.5x more lighting zones than regular Quantum Matrix Technology.
Neural Quantum Processor 8K
AI-powered 8K picture completed by 20 multi-model neural networks
Brilliant 8K AI Upscaling completed by 20 different neural networks ensures you feel the full power of 8K. Automatically learning scene-by-scene, it optimizes any viewing condition and improves your content.
Infinity Screen
Beyond all boundaries
Push your viewing experience to the limit with nearly invisible bezels that removes any distractions so you can get a more immersive viewing experience.
Dolby Atmos®
Dolby Atmos experience with top channel speakers
Samsung’s top channel speakers and Dolby Atmos deliver an incredible audio experience that will immerse you inside the action with multi-dimensional sound.
Picture Quality
Overview
- Quantum Matrix Technology Pro
- Neural Quantum Processor 8K
- Infinity Screen
Specifications |
SAMSUNG 75" NEO QLED 8K QN900C (QN75QN900C) |
Type | TELEVISON & VIDEO |
SPECIFICATIONS |
|
Product | QLED |
Series | 9 |
DISPLAY |
|
Screen Size | 75" |
Refresh Rate | 120Hz (Up to 144Hz) |
Diagonal Screen Size | 74.5" |
Resolution | 7,680 x 4,320 |
Screen Curvature | N/A |
Anti Reflection | Yes |
Webcam Support | Yes |
VIDEO |
|
Picture Engine | Neural Quantum Processor 8K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | Neo Quantum HDR 8K + |
HDR 10+ | Yes (Adaptive/gaming) |
AI Upscale | Yes |
Compatible with HDR 10+ | Yes (Adaptive/gaming) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Quantum Matrix Technology Pro |
Colour | 100% Colour Volume with Quantum Dot |
Viewing Angle | Ultra Viewing Angle |
Brigtness/ Colour Detection | Brightness/Colour Detection |
Micro Dimming | Ultimate 8K Dimming Pro |
Contrast Enhancer | Real Depth Enhancer Pro |
Film Mode | Yes |
Motion Technology | Motion Xcelerator Turbo Pro |
Picture Clarity | Yes |
Dynamic Refresh Technology | N/A |
Noise Reduction | Yes |
Expert Calibration | Yes |
Smart Calibration | Basic/Professional |
Filmmaker Mode (FMM) | Yes |
AI HDR Remastering | Auto HDR Remastering |
AUDIO |
|
Dolby Atmos | Yes |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Pro |
Q-Symphony | Yes |
Audio Pre-selection Descriptor | N/A |
Sound Output (RMS) | 90W |
Speaker Type | 6.2.4CH |
Woofer | Yes |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
SMART SERVICE |
|
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
TV Plus | Yes |
Web Browser | Yes |
Works with AI Speaker | Alexa, Google Assistant |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
SMART FEATURE |
|
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Video Communication | Google Meet |
Multi-View | upto 4 videos |
Sound Wall | Yes |
Easy Setup | Yes |
App Casting | Yes |
Ambient Mode | Ambient Mode+ |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
DIFFERENTIATION |
|
Tune Station | N/A |
S-Share | N/A |
Dongle Compatibility (3G / LTE / WiFi) | N/A |
Analog Clean View | N/A |
Triple Protection | N/A |
AoT | N/A |
Local IoT Support | N/A |
GAME FEATURE |
|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Freesync | FreeSync Premium Pro |
G-SYNC | N/A |
Light-sync | N/A |
HGiG | Yes |
Gaming Hub | Yes |
TUNER/BROADCASTING |
|
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
2 Tuner | N/A |
CI (Common Interface) | N/A |
TV Key Support | N/A |
CONNECTIVITY |
|
HDMI | 4 |
USB | 3 |
HDMI (High Frame Rate) | 4K 144Hz (for HDMI 1/2/3/4) |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
USB-C (Camera Only) | 1 |
Ethernet (LAN) | Yes |
POGO (SlimFit Cam Only) | N/A |
Audio Out (Mini Jack) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0> |
Ex-Link ( RS-232C ) | 1 |
CI Slot | N/A |
Wireless LAN Built-in | Yes (WiFi6E) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
HDMI Audio Return Channel | eARC |
DESING |
|
Design | Infinity One |
Bezel Type | Zero Bezel |
Slim Type | Ultra Slim |
Front Colour | Titan Black |
Stand | Slim OC Stand |
Stand Colour | Titan Black |
ADDITIONAL FEATURE |
|
Auto Rotation | N/A |
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
Décor Mode | N/A |
Motion Detection (Frame) | N/A |
Optional One Connect Cable Support | Yes |
Caption (Subtitle) | Yes |
EPG | Yes |
ConnectShare™ | Yes |
Extended PVR | Yes |
Freesync | FreeSync Premium Pro |
G-SYNC | N/A |
OSD Language | English, Spanish, French |
Picture-In-Picture | N/A |
Teletext (TTX) | N/A |
Time Shift | Yes |
One Connect Box | One Connect (Y23 8K) |
V-Chip | Yes |
MBR Support | Yes |
ACCESSIBILITY |
|
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off, Magnification |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat |
POWER & ECO SOLUTION |
|
Eco Sensor | Yes |
Power Supply | AC110-120V 50/60Hz |
Power Consumption (Max) | 430 W |
Energy Efficiency Class | N/A |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Energy Saving Mode) | N/A |
Power Consumption (Typical) | 195 W |
Yearly Power Consumption (EU standard) | N/A |
Auto Power Off | Yes |
Auto Power Saving | Yes |
DIMENSION |
|
Package Size (W x H x D) | 1844 x 1124 x 191 mm |
Set Size with Stand (W x H x D) | 1654.8 x 1016.9 x 286.4 mm |
Set Size without Stand (W x H x D) | 1654.8 x 945.6 x 15.4 mm |
Stand (Basic) (W x D) | 360 x 286.4 mm |
Stand (Minimum) (W x D) | N/A |
VESA Spec | 400 x 400 mm |
WEIGHT |
|
Package Weight | 56.6 kg |
Set Weight with Stand | 43.0 kg |
Set Weight without Stand | 31.2 kg |
ACCESSORY |
|
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Slim Fit Wall-mount support | Yes |
Optional Stand Support (Studio) | Yes |
Optional One Connect Cable Support | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | N/A |
Auto-Rotation Accessory Support | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
E-Manual | Yes |
SlimFit Cam Support | Yes |
ANT-Cable | N/A |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |
HDMI Cable | N/A |
Contact us for more information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.