Shipping and delivery available
Select options at checkout
SCULPTED TO YOUR STYLE
An LG OLED that's just as much an art piece as an entertainment center—the LG Posé.
![]() |
We extend the manufacturer’s original 1 year warranty on televisions up to a full 2 years from the date of purchase for our email subscribers!* |
Email subsrciption must be maintained throughout the 2 year warranty period for coverage to apply.
*Warranty claims occurring in the 1st year of warranty are covered by the manufacturer and the 2nd year by Extreme Electronics. Bonus warranty will appear on your invoice, and you must present your invoice for service.
Overview


Experience a new
side of life
From any angle,
in any space


Posé as envisioned by Moooi at Milan Design Week 2022




The beauty’s in the edges


A soft touch for a serene view
Another way to reflect your style




**Media shelf’s maximum weight capacity may vary.


Keeps your space
neat and tidy
**Cable & Accessory Organizer included in box.
Your space, your taste


Lights up the room


The brains behind your TV


2.Discoloration of objects may occur if stored on the vent holes for an extended period of time.
3.Liquids and heavy objects cannot be stored on the vent holes.
4.Use caution when using the Clean Cover as the fabric may stain.
5.Use caution when opening and closing the Clean Cover. Clean Cover may cause injury if it falls.
6.Use the included Cable & Accessory Organizer to mount the router, as the router cannot be installed on top of the vent holes.
7.Comparison based on internal LG testing of LG OLED TV Full White measurements, excluding the OLED evo series.
8.Brightness Booster improvements do not apply to 48, 42-inch Posé.
Feature | Specification |
---|---|
Display Type | Self-Lighting OLED Display |
Display Resolution | 3840 x 2160 |
Backlight Dimming Technology | Pixel Level Dimming |
Billion Rich Colours | Yes |
Picture Processor | α9 Gen 5 AI Processor 4K |
AI Picture | AI Picture Pro |
Upscaling | AI 4K Upscaling |
Refresh Rate | 120Hz Native |
AI Sound | AI Sound Pro |
Bluetooth Surround Ready | Yes |
HDR | Cinema HDR (Dolby Vision™, HDR10 Pro, HLG) |
Dynamic Tone Mapping Pro | Yes |
Filmmaker Mode | Yes |
Operating System | webOS 22 |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
LG Channels | Yes |
Sports Alert | Yes |
Art Gallery | Yes |
Home Dashboard | Yes |
Room to Room | Yes (Send and Receive) |
Always Ready | Yes |
LG ThinQ® AI | Yes |
Magic Remote Control | Yes (Point, Click, Scroll, Voice) |
Intelligent Voice Recognition | Yes |
Google Home Compatibility | Yes (Built-in) |
Amazon Alexa Compatibility | Yes (Built-in) |
Speaker System | 4.0 ch |
Output Power | 40W |
Speaker Direction | Front Firing |
Dolby Atmos | Yes |
WiSA Ready | Yes (Separate Dongle Purchase Required) |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
LG Sound Sync | Yes |
Wi-Fi® Standard | Wi-Fi Certified 802.11ax |
Bluetooth® Support | Version 5.0 |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC1.0, Clear QAM |
Smart Phone Connectivity | Yes |
HDMI Input (HDCP 2.2) | 3 (Side) |
HDMI Audio Return Channel (ARC) | eARC (HDMI 2) |
USB Ports (v 2.0) | 2 (Side) |
Ethernet Input | 1 (Side) |
RS-232C Input (Mini Jack) | 1 (Side) |
Digital Audio Output (Optical) | 1 (side) |
Power Supply (Voltage, Hz) | AC 120v 50-60Hz |
Standby Power Consumption | Under 0.5W |
TV Dimensions with Stand (WxHxD) | 1224 X 1257 X 495 mm / 48.2" X 49.5" X 19.5" |
TV Dimensions without Stand (WxHxD) | 1224 X 762 X 61 mm / 48.2" X 30" X 2.4" |
Packaging Dimensions (WxHxD) | 1420 X 879 X 229 mm / 55.9" X 34.6" X 9" |
Stand Width | 1212 mm / 47.7" |
TV Weight with Stand | 22.9 kg / 50.5 lbs |
TV Weight without Stand | 21 kg / 46.3 lbs |
Packaging Weight | 33.1 kg / 73 lbs |
UPC | 195174046425 |
Remote | Magic Remote Control |
Remote Control Battery | Yes (AA) |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
Limited Warranty | 1 Year Parts & Labour |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.