Shipping and delivery available
Select options at checkout
OLED
Deep blacks, clean whites and lively colours, driven by Quantum Dot
Samsung’s unique OLED provides deep blacks, clean whites and full shades of lively colours. With cutting-edge, self-illuminating pixels driven by Quantum Dot, you can enjoy an accurate, pure and bright picture.
Neural Quantum Processor 4K
Feel the full power of AI in 4K
Samsung's unique multi intelligent processor creates the best viewing experience. Brilliant 4K AI Upscaling completed by 20 different neural networks ensures you feel the full power of 4K. Like chefs who cook signature dishes with their respective expertise, 20 neural networks perform the respective upscaling. Automatically learning scene by scene, the processor optimizes to any viewing condition and improves your content.
Infinity One Design
Absolute beauty found in minimalism
Enjoy an elegant immersive viewing experience. This gorgeous Infinity One Design will take you to the next level with its slim profile.
Dolby Atmos®
A next-level Dolby Atmos experience with top channel speakers
Samsung's new top channel speakers deliver a next-level Dolby Atmos experience that will immerse you in the action with multi dimensional sound. With the addition of Samsung’s top channel speakers and Dolby Atmos, OLED delivers an incredible audio experience.
Picture Quality
Quantum HDR OLED+
Design
Attachable Slim One Connect
Sound
Object Tracking Sound (OTS)+
Smart Features
Gaming Experience
Overview
- OLED
- Neural Quantum Processor 4K
- Infinity One Design
Specifications |
SAMSUNG 65" OLED 4K SMART TV S95C(QN65S95CAF) |
Type | TELEVISION AND VIDEO |
SPECIFICATIONS |
|
Product | OLED |
Series | 9 |
DISPLAY |
|
Screen Size | 65" |
Diagonal Screen Size | 64.5" |
Resolution | 3,840 x 2,160 |
Refresh Rate | 120Hz (Up to 144Hz) |
Screen Curvature | N/A |
Anti Reflection | Yes |
VIDEO |
|
Picture Engine | Neural Quantum Processor 4K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | Quantum HDR OLED+ |
Compatible with HDR 10+ | Yes (Adaptive/gaming) |
Contrast | Self-illuminating pixels |
Colour | Perceptional Colour Mapping |
Viewing Angle | Ultra Viewing Angle |
Micro Dimming | N/A |
Motion Technology | Motion Xcelerator Turbo Pro |
Noise Reduction | Yes |
Dynamic Refresh Technology | N/A |
Film Mode | Yes |
Expert Calibration | Yes |
Smart Calibration | Basic |
AI Upscale | Yes |
Filmmaker Mode (FMM) | Yes |
AUDIO |
|
Dolby Atmos | Yes |
Object Tracking Sound | OTS+ |
Dolby Decoder | MS12 5.1ch |
Q-Symphony | Yes |
Sound Output (RMS) | 70W |
Speaker Type | 4.2.2CH |
Woofer | Yes |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
SMART SERVICE |
|
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
TV Plus | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
SMART FEATURE |
|
NFC on TV | N/A |
Video Communication | Google Meet |
Tap View | Yes |
Multi-View | upto 2 videos |
Ambient Mode | Ambient Mode+ |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
GAME FEATURE |
|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Freesync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes |
TUNER/BROADCASTING |
|
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
CONNECTIVITY |
|
HDMI | 4 |
HDMI (High Frame Rate) | 144Hz (for HDMI 1/2/3/4) |
USB | 3 |
USB-C (Camera Only) | 1 |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
DESING |
|
Desing | Infinity One |
Bezel Type | 4 Bezel-less |
Front Colour | Titan Black |
Stand | Slim OC Stand |
Stand Colour | Titan Black |
ADDITIONAL FEATURE |
|
9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
Optional One Connect Cable Support | Yes |
ACCESSIBILITY |
|
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
POWER & ECO SOLUTION |
|
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 305 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 115 W |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
DIMENSION |
|
Package Size (W x H x D) | 1625 x 935 x 170 mm |
Set Size with Stand (W x H x D) | 1443.5 x 894.4 x 267.9 mm |
Set Size without Stand (W x H x D) | 1443.5 x 829.4 x 11.0 mm |
Stand (Basic) (W x D) | 360.0 x 267.9 mm |
Stand (Minimum) (W x D) | N/A |
VESA Spec | 400 x 300 mm |
WEIGHT |
|
Package Weight | 39.8 kg |
Set Weight with Stand | 29.0 kg |
Set Weight without Stand | 18.9 kg |
ACCESSORY |
|
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Slim Fit Wall-mount support | Yes |
Optional Stand Support (Studio) | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Auto-Rotation Accessory Support | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Contact us for more information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.