Shipping and delivery available
Select options at checkout
100% Colour Volume with Quantum Dot
A billion shades of colour with Quantum Dot
Quantum Dot takes light and turns it into breathtaking colour that stays true at any level of brightness.
Quantum HDR
Wider range of contrast on cinematic scale
Fully enjoy every image with details that pop. The dynamic tone mapping of HDR10+ creates deeper blacks, more vibrant imagery, and detail you will enjoy.
AirSlim
Sleek and slim
Mind blowing slim design that you will love, making your TV blend into the wall seamlessly.
Smart Hub
Discover your favourite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
Picture Quality
Design
Sound
OTS Lite
Smart Features
Gaming Experience
Overview
- 100% Colour Volume with Quantum Dot
- Quantum HDR
- AirSlim
Specifications |
SAMSUNG 65" QLED 4K Q60C (QN65Q60CAF) |
Type | TELEVISION & VIDEO |
SPECIFICATIONS |
|
Product | QLED |
Series | 6 |
DISPLAY |
|
Screen Size | 65" |
Refresh Rate | 60Hz |
Diagonal Screen Size | 64.5" |
Resolution | 3,840 x 2,160 |
Screen Curvature | N/A |
Anti Reflection | N/A |
VIDEO |
|
Picture Engine | Quantum Processor Lite 4K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | Quantum HDR |
AI Upscale | N/A |
Compatible with HDR 10+ | Yes (Adaptive) |
Contrast | Dual LED |
Colour | 100% Colour Volume |
Viewing Angle | N/A |
Micro Dimming | Supreme UHD Dimming |
Film Mode | Yes |
Motion Technology | Motion Xcelerator |
Dynamic Refresh Technology | N/A |
Noise Reduction | Yes |
Expert Calibration | N/A |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
AUDIO |
|
Dolby Atmos | N/A |
Dolby Decoder | MS12 2ch |
Active Voice Amplifier | N/A |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
SMART SERVICE |
|
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | N/A |
TV Plus | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
SMART FEATURE |
|
Tap View | Yes |
Video Communication | Google Meet |
Multi-View | upto 2 videos |
Ambient Mode | Ambient Mode |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
GAME FEATURE |
|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Freesync | N/A |
G-SYNC | N/A |
Light-sync | N/A |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
TUNER/BROADCASTING |
|
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
CONNECTIVITY |
|
HDMI | 3 |
USB | 2 |
HDMI (High Frame Rate) | N/A |
Component In (Y/Pb/Pr) | N/A |
Composite In (AV) | N/A |
USB-C (Camera Only) | N/A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | N/A |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
DESING |
|
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Front Colour | Titan Gray |
Stand | New Simple Stand |
Stand Colour | Titan Gray |
ADDITIONAL FEATURE |
|
9:16 Screen Support | N/A |
ACCESSIBILITY |
|
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
POWER & ECO SOLUTION |
|
Eco Sensor | Yes |
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 170 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 64 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
DIMENSION |
|
Package Size (W x H x D) | 1612 x 950 x 164 mm |
Set Size with Stand (W x H x D) | 1450.9 x 872.2 x 274.0 mm |
Set Size without Stand (W x H x D) | 1450.9 x 831.4 x 25.7 mm |
Stand (Basic) (W x D) | 1076.3 x 274 mm |
Stand (Minimum) (W x D) | N/A |
VESA Spec | 400 x 300 mm |
WEIGHT |
|
Package Weight | 28.3 kg |
Set Weight with Stand | 21.3 kg |
Set Weight without Stand | 20.9 kg |
ACCESSORY |
|
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Slim Fit Wall-mount support | Yes |
Optional Stand Support (Studio) | N/A |
Optional One Connect Cable Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | N/A |
Auto-Rotation Accessory Support | N/A |
User Manual | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
E-Manual | Yes |
SlimFit Cam Support | Yes |
Power Cable | Yes |
HDMI Cable | N/A |
Contact us for more information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.