Shipping and delivery available
Select options at checkout
Unconditional Beautiful
Designed For Every Place, at every moment , from every angle.
Your home, unlimited possibility
360 All Round Design
Enjoy the view of your TV from all angles—and we don’t just mean the display. The Serif looks beautiful from front to back, side to side. Let The Serif elegantly blend in with your space.
Minimal glare, maximum joy
Matte Display
The Matte Display reduces light reflections on The Serif so you can fully enjoy what you're watching.
Beautiful in every place
Detachable stand
Place The Serif literally anywhere in the room. The Detachable Stand gives you the option to remove the legs and move it around from room to room, making it all the more versatile.
See the world in QLED Technology
100% Colour Volume & HDR 10+Samsung's Quantum Dot technology uses nano-sized Quantum Dots to produce 100% Colour Volume to give you realistic visuals even if the scene may be overly bright or dark. HDR 10+ analyzes each scene frame by frame to adjust the brightness level for optimal viewing experience.
Serif Design
Usability
Overview
- 360 all round design
- Matte Display
- QLED Technology
- 360 All Round Design Beautiful From Every Angle
- Maatte Display Enjoy What's on, not the reflections
- Detachable Stand Beautiful anywhere, on the shelf or on the floor
- QLED Technology Bring more than a billion colors to life
Specifications |
SAMSUNG 65" THE SERIF LS01B SMART TV (QN65LS01B) |
Type | TELEVISION & VIDEO |
SPECIFICATIONS |
|
Product | QLED |
Series | LS |
DISPLAY |
|
Screen Size | 65" |
Refresh Rate | 120 Hz |
Diagonal Screen Size | 64.5" |
Resolution | 3,840 x 2,160 |
Anti Reflection | Matte Display |
VIDEO |
|
Picture Engine | Quantum Processor 4K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | Quantum HDR |
AI Upscale | Yes |
Compatible with HDR 10+ | Certified (HDR10+ Adaptive) |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Colour | 100% Colour Volume with Quantum Dot |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Brigtness/ Colour Detection | Brigtness Detection |
Contrast Enhancer | Real Depth Enhancer |
Auto Motion Plus | Yes |
Film Mode | Yes |
Clear Motion | LED Clear Motion |
Noise Reduction | Yes |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
AUDIO |
|
Dolby Decoder | MS12 2ch |
Active Voice Amplifier | Yes |
Adaptive Sound | Adaptive Sound+ |
Object Tracking Sound | OTS Lite |
Sound Output (RMS) | 40 W |
Speaker Type | 4CH |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
SMART SERVICE |
|
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Alexa Built-in | Yes |
Google Assistant Built-in | Yes |
Works with Google Assistant | Yes |
Works With Alexa | Yes |
TV Plus | Yes |
Web Browser | Yes |
SmartThings App Support | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
SMART FEATURE |
|
TV to Mobile - Mirroring | YesM |
Mobile to TV - Mirroring, DLNA | Yes |
NFC on TV | Yes (Sound Mirroring) |
TV Initiate Mirroring | Yes |
Tap View | Yes |
Video Communication | Google Meet |
Multi-View | upto 2 videos |
Sound Wall | Yes |
360 Video Player | Yes |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Ambient Mode | Ambient Mode+ |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
GAME FEATURE |
|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Freesync | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
TUNER/BROADCASTING |
|
Digital Broadcasting | ATSC / ClearQAM |
Analog Tuner | Yes |
CONNECTIVITY |
|
HDMI | 4 |
USB | 2 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1( Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | 1 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes (HDMI 3) |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
DESIGN |
|
Design | Serif Design |
Bezel Type | VNB |
Slim Type | Slim look |
Front Colour | CLOUD WHITE |
Stand | METAL FLOOR STAND |
Stand Colour | BLACK |
ADDITIONAL FEATURE |
|
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
IP Control | Yes |
OSD Language | English, Spanish, French |
BT HID Built-in | Yes |
USB HID Support | Yes |
V-Chip | Yes |
IPv6 Support | Yes |
ACCESSIBILITY |
|
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Accessibility - Others | Enlgarge / High Contrast / Multi-output Audio / SeeColors / Color Inversion / Grayscale / Caption Position / Sign Language Zoom / Slow Button Repeat / Separate Closed Caption / Graphic Zoom / Picture Off |
Sign Language Guide | Yes |
Auto Caption Position | Yes |
POWER & ECO SOLUTION |
|
Eco Sensor | Yes |
Power Supply | AC 110-120V 50/60Hz |
Power Consumption (Max) | 185 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 80 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
DIMENSION |
|
Package Size (W x H x D) | 1636.0 x 1028.0 x 377.0 mm |
Set Size with Stand (W x H x D) | 1479.1 x 1361.2 x 499.0 mm |
Set Size without Stand (W x H x D) | 1479.1 x 875.1 x 280.0 mm |
Stand (Basic) (W x D) | 1162.5 x 499.0 mm |
WEIGHT |
|
Package Weight | 48.1 kg |
Set Weight with Stand | 37.8 kg |
Set Weight without Stand | 36.6 kg |
ACCESSORY |
|
Remote Controller Model | TM2281E |
Samsung Smart Control | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
SlimFit Cam Support | Yes |
Contact us for more information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.