Shipping and delivery available
Select options at checkout
PurColour
Fine-tuned colour for vibrant, lifelike picture
Purcolour makes watching films feel almost like you're there. It enables the TV to express a huge range of colours for optimal picture performance and an immersive viewing experience.
Crystal Processor 4K
See every shade of colour as intended in 4K
Powerful 4K upscaling ensures you get up to 4K resolution for the content you love.
Smart Hub
Discover your favourite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
SmartThings
Your home butler
Relax and let SmartThings seamlessly connect to, monitor and control all your smart devices to intuitively control your home via a built-in hub.
Picture Quality
Overview
- PurColour
- Crystal Processor 4K
- Smart Hub
Specifications |
SAMSUNG 70" CRYSTAL UHD 4K SMART TV CU7000(UN70CU7000) |
Type | TELEVISION & VIDEO |
SPECIFICATIONS |
|
Product Type | LED |
Series | 7 |
DISPLAY |
|
Screen Size | 70" |
Refresh Rate | 60Hz |
Diagonal Screen Size | 69.5" |
Resolution | 3,840 x 2,160 |
VIDEO |
|
Picture Engine | Crystal Processor 4K |
One Billion Colours | Yes |
HDR (High Dynamic Range) | HDR |
Compatible with HDR 10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Colour | Pur Colour |
Brigtness/ Colour Detection | Brigtness Detection |
Contrast Enhancer | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator |
Noise Reduction | Yes |
Filmmaker Mode (FMM) | Yes |
AUDIO |
|
Dolby Decoder | MS12 2ch |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
SMART SERVICE |
|
Operating System | Tizen™ Smart TV |
TV Plus | Yes |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
SMART FEATURE |
|
Tap View | Yes |
Video Communication | Google Meet |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
GAME FEATURE |
|
Auto Game Mode (ALLM) | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
TUNER/BROADCASTING |
|
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
CONNECTIVITY |
|
HDMI | HDMI 3 |
USB | 1 |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
DESIGN |
|
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | TITAN GRAY |
Stand | SLIM FEET |
Stand Colour | TITAN GRAY |
ADDITIONAL FEATURE |
|
Caption (Subtitle) | Yes |
EPG | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
ACCESSIBILITY |
|
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
POWER & ECO SOLUTION |
|
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 225 W |
Eco Sensor | Yes |
Auto Power Off | Yes |
Auto Power Saving | Yes |
DIMENSION |
|
Package Size (W x H x D) | 1746 x 1035 x 190 mm |
Set Size with Stand (W x H x D) | 1556.2 x 976.2 x 341.1 mm |
Set Size without Stand (W x H x D) | 1556.2 x 899.3 x 61.6 mm |
Stand (Basic) (W x D) | 1356.5 x 341.1 mm |
VESA Spec | 400 x 300 mm |
WEIGHT |
|
Package Weight | 34.0kg |
Set Weight with Stand | 25.3 kg |
Set Weight without Stand | 24.8 kg |
ACCESSORY |
|
Remote Controller Model | TM2240A |
Batteries (for Remote Control) | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Contact us for more information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.