Shipping and delivery available
Select options at checkout
Direct Full Array
Deep blacks and pure whites with an in-screen LED array
Concentrated zones of precision-controlled LEDs display ultra-deep blacks and pure whites.
Neural Quantum Processor 4K
Feel the full power of AI in 4K
The multi intelligent processor creates a superb viewing experience. Brilliant 4K AI Upscaling completed by 20 different neural networks ensures you feel the full power of 4K.
3-dimensional depth with powerful neural networks
Depth Enhancer now mirrors how human eyes process depth by increasing foreground contrast. So, when you are watching a nature documentary, Real Depth Enhancer enhances an elephant’s wrinkles while leaving the background as is – just as a person’s eyes would.
Smart Hub
Discover your favourite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
Picture Quality
Sound
Smart Features
Gaming Experience
Overview
- Direct Full Array
- Neural Quantum Processor 4K
- Real Depth Enhancer Smart Hub
Specifications |
SAMSUNG 75" QLED SMART TV 4K Q80C (QN75Q80CAF) |
Type | TELEVISION & VIDEO |
SPECIFICATIONS |
|
Product | QLED |
Series | 8 |
DISPLAY |
|
Screen Size | 75" |
Refresh Rate | 120Hz |
Diagonal Screen Size | 74.5" |
Resolution | 3,840 x 2,160 |
Anti Reflection | N/A |
VIDEO |
|
Picture Engine | Neural Quantum Processor 4K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | Quantum HDR |
AI Upscale | Yes |
Compatible with HDR 10+ | Yes (Adaptive) |
Contrast | Direct Full Array |
Colour | 100% Colour Volume |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Film Mode | Yes |
Motion Technology | Motion Xcelerator Turbo+ |
Picture Clarity | Yes |
Expert Calibration | N/A |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
AI HDR Remastering | N/A |
AUDIO |
|
Dolby Atmos | Yes |
Active Voice Amplifier | Yes |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 40W |
Speaker Type | 2.2CH |
Woofer | Yes |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
SMART SERVICE |
|
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa, Google Assistant |
TV Plus | Yes |
Works with AI Speaker | Alexa, Google Assistant |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
SMART FEATURE |
|
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Video Communication | Google Meet |
Multi-View | up to 2 videos |
Ambient Mode | Ambient Mode+ |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
GAME FEATURE |
|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Freesync | FreeSync Premium Pro |
G-SYNC | N/A |
Light-sync | N/A |
HGiG | Yes |
Gaming Hub | Yes |
TUNER/BROADCASTING |
|
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
CONNECTIVITY |
|
HDMI | 4 |
USB | 2 |
DHDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) |
Component In (Y/Pb/Pr) | N/A |
USB-C (Camera Only) | N/A |
Ethernet (LAN) | 1 |
POGO (SlimFit Cam Only) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
HDMI Audio Return Channel | eARC/ARC |
DESING |
|
Design | Simple Chamfer |
Bezel Type | 4 Bezel-less |
Front Colour | Titan Black |
Stand | New Hexagon Plate |
Stand Colour | Sand Black |
ADDITIONAL FEATURE |
|
9:16 Screen Support | N/A |
ConnectShare™ | Yes |
One Connect Box | N/A |
ACCESSIBILITY |
|
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColours, Colour Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat |
Power & Eco Solution |
|
Eco Sensor | Yes |
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 380 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 119 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
DIMENSION |
|
Package Size (W x H x D) | 1872 x 1124 x 191 mm |
Set Size with Stand (W x H x D) | 1670.6 x 1018.9 x 313.5 mm |
Set Size without Stand (W x H x D) | 1670.6 x 958.5 x 46.7 mm |
Stand (Basic) (W x D) | 420.0 x 313.5 mm |
Stand (Minimum) (W x D) | N/A |
VESA Spec | 400 x 400 mm |
WEIGHT |
|
Package Weight | 49.7 kg |
Set Weight with Stand | 37.9 kg |
Set Weight without Stand | 32.7 kg |
ACCESSORY |
|
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Slim Fit Wall-mount support | N/A |
Optional Stand Support (Studio) | N/A |
Optional One Connect Cable Support | N/A |
Mini Wall Mount Support | N/A |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | N/A |
Auto-Rotation Accessory Support | N/A |
User Manual | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
E-Manual | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |
HDMI Cable | N/A |
Contact us for more information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.