Shipping and delivery available
Select options at checkout
OLED
Deep blacks, clean whites and lively colours, driven by Quantum Dot
Samsung’s unique OLED technology provides deep blacks, clean whites and full shades of lively colours. With cutting-edge, self-illuminating pixels driven by Quantum Dot, you can enjoy a more accurate, pure and bright picture.
Neural Quantum Processor 4K
Feel the full power of AI in 4K
Samsung's unique multi intelligent processor creates the best viewing experience. Brilliant 4K AI Upscaling completed by 20 different neural networks ensures you feel the full power of 4K. Like chefs who cook signature dishes with their respective expertise, 20 neural networks perform the respective upscaling. Automatically learning scene by scene, the processor optimizes to any viewing condition and improves your content.
LaserSlim Design
Laser-beam slim fit design for any interior styles
OLED brings out a whole new level of Samsung's signature ultra-slim fit design with powerful functionality. Featuring a slim form resembling a laser beam, its minimalist bezel and thin flat-back profile including a Flush-fit wallmount solution is a dream for minimalism lovers.
Motion Xcelerator Turbo Pro
More winning games, rendered with exceptional motion processing.
With the innovative 4K 144 Hz feature on your TV screen, Motion Xcelerator Turbo Pro delivers peak performance, creating consistently crisp visuals at blazing fast speeds.
Picture Quality
Sound
Smart Features
Gaming Experience
Overview
- OLED
- Neural Quantum Processor 4K
- LaserSlim Design
Specifications |
SAMSUNG 77" OLED 4K SMART TV (QN77S90CAF) |
Type | TELEVISION & VIDEO |
SPECIFICATIONS |
|
Product | OLED |
Series | 9 |
DISPLAY |
|
Screen Size | 77" |
Diagonal Screen Size | 76.8" |
Resolution | 3,840 x 2,160 |
Refresh Rate | 120 Hz (Up to 144 Hz) |
Anti Reflection | Yes |
VIDEO |
|
Picture Engine | Neural Quantum Processor 4K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | Quantum HDR OLED |
Compatible with HDR 10+ | Yes (Adaptive/ Gaming) |
Contrast | Self-illuminating pixels |
Colour | Perceptional Colour Mapping |
Viewing Angle | Ultra Viewing Angle |
Motion Technology | Motion Xcelerator Turbo Pro |
Noise Reduction | Yes |
Film Mode | Yes |
Smart Calibration | Basic |
AI Upscale | Yes |
Filmmaker Mode (FMM) | Yes |
AUDIO |
|
Dolby Atmos | Yes |
Object Tracking Sound | OTS Lite |
Dolby Decoder | MS12 5.1 ch |
Q-Symphony | Yes |
Sound Output (RMS) | 40 W |
Speaker Type | 2.1 CH |
Woofer | Yes |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Active Voice Amplifier | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
SMART SERVICES |
|
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
TV Plus | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
SMART FEATURE |
|
Video Communication | Google Meet |
Tap View> | Yes |
Multi-View | upto 2 videos |
Ambient Mode | Ambient Mode+ |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
GAME FEATURE |
|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Freesync | FreeSync Premium |
HGiG | Yes |
Gaming Hub | Yes |
TUNER/BROADCASTING |
|
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
CONNECTIVITY |
|
HDMI | 4 |
HDMI (High Frame Rate) | 4K 144 Hz (for HDMI 1/2/3/4) |
USB | 2 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1 (Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
DESIGN |
|
Design | LaserSlim |
Bezel Type | 4 Bezel-less |
Front Colour | Titan Black |
Stand | Simple Plus-Metal |
Stand Colour | Titan Black |
ACCESSIBILITY |
|
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
POWER & ECO SOLUTION |
|
Power Supply | AC 110-120 V ~ 50/60 Hz |
Power Consumption (Max) | 440 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 136 W |
Eco Sensor | Yes |
Auto Power Saving | Yes |
Auto Power Off | Yes |
DIMENSIONS |
|
Package Size (W x H x D) | 1890 x 1182 x 192 mm |
Set Size with Stand (W x H x D) | 1718.5 x 1044.7 x 359.8 mm |
Set Size without Stand (W x H x D) | 1718.5 x 987.6 x 44.9 mm |
Stand (Basic) (W x D) | 366 x 359.8 mm |
VESA Spec | 400 x 300 mm |
WEIGHT |
|
Package Weight | 49.1 kg |
Set Weight with Stand | 37.8 kg |
Set Weight without Stand | 35.1 kg |
ACCESSORY |
|
Remote Controller Model | TM2360E |
Vesa Wall Mount Support | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Contact us for more information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.