Shipping and delivery available
Select options at checkout
PurColour
Fine-tuned colour for vibrant, lifelike picture
Purcolour makes watching films feel almost like you're there. It enables the TV to express a huge range of colours for optimal picture performance and an immersive viewing experience.
Crystal Processor 4K
See every shade of colour as intended in 4K
Powerful 4K upscaling ensures you get up to 4K resolution for the content you love.
Smart Hub
Discover your favourite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
SmartThings
Your home butler
Relax and let SmartThings seamlessly connect to, monitor and control all your smart devices to intuitively control your home via a built-in hub.
Picture Quality
Overview
- PurColour
- Crystal Processor 4K
- Smart Hub
Specifications |
SAMSUNG 85" CRYSTAL UHD 4K SMART TV CU7000(UN85CU7000) |
Type | TELEVISION & VIDEO |
SPECIFICATIONS |
|
Product Type | LED |
Series | 7 |
DISPLAY |
|
Screen Size | 85" |
Refresh Rate | 60Hz |
Diagonal Screen Size | 84.5" |
Resolution | 3,840 x 2,160 |
VIDEO |
|
Picture Engine | Crystal Processor 4K |
One Billion Colours | Yes |
HDR (High Dynamic Range) | HDR |
Compatible with HDR 10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Colour | Pur Colour |
Brigtness/ Colour Detection | Brigtness Detection |
Contrast Enhancer | Yes |
Film Mode | Yes |
Motion Technology | Motion Xcelerator |
Pure Clarity | Yes |
Filmmaker Mode (FMM) | Yes |
AUDIO |
|
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
SMART SERVICE |
|
Operating System | Tizen™ Smart TV |
Work with AI Speaker | Alexa, Google Assistant |
TV Plus | Yes |
Web Browser | Yes |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
SMART FEATURE |
|
Multi Device Experience | Mobile to TV, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Video Communication | Google Meet |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
NFT | Nifty Gateway |
GAME FEATURE |
|
Auto Game Mode (ALLM) | Yes |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
TUNER/BROADCASTING |
|
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
CONNECTIVITY |
|
HDMI | HDMI 3 |
USB | 1 |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
HDMI Audio Return Channel | eARC/ARC |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
DESIGN |
|
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | TITAN GRAY |
Stand | SLIM FEET |
Stand Colour | TITAN GRAY |
ADDITIONAL FEATURE |
|
Caption (Subtitle) | Yes |
ConnectShare | Yes |
EPG | Yes |
OSD Language | English, Spanish, French |
V-Chip | Yes |
MBR Support | Yes |
ACCESSIBILITY |
|
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide |
Motor Impaired Support | Slow Button Repeat |
POWER & ECO SOLUTION |
|
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 300 W |
Eco Sensor | Yes |
Auto Power Off | Yes |
Auto Power Saving | Yes |
DIMENSION |
|
Package Size (W x H x D) | 2090 x 1247 x 260 mm |
Set Size with Stand (W x H x D) | 1895.9 x 1186.7 x 392.2 mm |
Set Size without Stand (W x H x D) | 1895.9 x 1083.9 x 60.9 mm |
Stand (Basic) (W x D) | 1704.7 x 392.2 mm |
Stand (Minimum) (W x D) | 1401.9 x 392.2 mm |
VESA Spec | 600 x 400 mm |
WEIGHT |
|
Package Weight | 56.5 kg |
Set Weight with Stand | 41.3 kg |
Set Weight without Stand | 40.2 kg |
ACCESSORY |
|
Remote Controller Model | TM2240A |
Batteries (for Remote Control) | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Dongle Support |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
Contact us for more information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.