Shipping and delivery available
Select options at checkout
100% Colour Volume with Quantum Dot
A billion shades of colour with Quantum Dot
Quantum Dot takes light and turns it into breathtaking colour that stays true at any level of brightness.
Quantum HDR
Wider range of contrast on cinematic scale
Fully enjoy every image with details that pop. The dynamic tone mapping of HDR10+ creates deeper blacks, more vibrant imagery, and detail you will enjoy.
AirSlim
Sleek and slim
Mind blowing slim design that you will love, making your TV blend into the wall seamlessly.
Smart Hub
Discover your favourite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
Picture Quality
Design
Sound
OTS Lite
Smart Features
Gaming Experience
Overview
- 100% Colour Volume with Quantum Dot
- Quantum HDR
- AirSlim
Specifications |
SAMSUNG 43" QLED 4K Q60C (QN43Q60CAF) |
Type | TELEVISION & VIDEO |
SPECIFICATIONS |
|
Product | QLED |
Series | 6 |
DISPLAY |
|
Screen Size | 43" |
Refresh Rate | 60Hz |
Diagonal Screen Size | 42.5" |
Resolution | 3,840 x 2,160 |
Anti Reflection | N/A |
VIDEO |
|
Picture Engine | Quantum Processor Lite 4K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | Quantum HDR |
AI Upscale | N/A |
Compatible with HDR 10+ | Yes (Adaptive) |
Contrast | Dual LED |
Colour | 100% Colour Volume |
Viewing Angle | N/A |
Micro Dimming | Supreme UHD Dimming |
Film Mode | Yes |
Motion Technology | Motion Xcelerator |
Picture Clarity | Yes |
Expert Calibration | N/A |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
AI HDR Remastering | N/A |
AUDIO |
|
Dolby Atmos | N/A |
Active Voice Amplifier | N/A |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Woofer | N/A |
Multiroom Link | Yes |
Blutooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
SMART SERVICE |
|
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | N/A |
Built-in Voice Assistant | Alexa |
TV Plus | Yes |
Works with AI Speaker | Alexa, Google Assistant |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
SMART FEATURE |
|
Multi Device Experience | Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Video Communication | Google Meet |
Multi-View | upto 2 videos |
Ambient Mode | Ambient Mode |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
GAME FEATURE |
|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | N/A |
Surround Sound | N/A |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Freesync | N/A |
G-SYNC | N/A |
Light-sync | N/A |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
TUNER/BROADCASTING |
|
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
CONNECTIVITY |
|
HDMI | 3 |
USB | 2 |
HDMI (High Frame Rate) | N/A |
Component In (Y/Pb/Pr) | N/A |
USB-C (Camera Only) | N/A |
Ethernet (LAN) | 1 |
POGO (SlimFit Cam Only) | N/A |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/0 |
Ex-Link (RS-232C) | N/A |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
HDMI Audio Return Channel | eARC/ARC |
DESING |
|
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Front Colour | Titan Gray |
Stand | New Simple Stand |
Stand Colour | Titan Gray |
ADDITIONAL FEATURE |
|
9:16 Screen Support | N/A |
ConnectShare™ | Yes |
One Connect Box | N/A |
ACCESSIBILITY |
|
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColours, Colour Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption |
Motor Impaired Support | Slow Button Repeat |
POWER & ECO SOLUTION |
|
Eco Sensor | Yes |
Power Supply | AC110-120V~ 50/60Hz |
Power Consumption (Max) | 115 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 52 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
DIMENSION |
|
Package Size (W x H x D) | 1093 x 667 x 126 mm |
Set Size with Stand (W x H x D) | 965.5 x 598.1 x 181 mm |
Set Size without Stand (W x H x D) | 965.5 x 559.4 x 25.7 mm |
Stand (Basic) (W x D) | 678 x 181 mm |
Stand (Minimum) (W x D) | N/A |
VESA Spec | 200 x 200 mm |
WEIGHT |
|
Package Weight | 11.6 kg |
Set Weight with Stand | 8.6 kg |
Set Weight without Stand | 8.4 kg |
ACCESSORY |
|
Remote Controller Model | TM2360E |
Batteries (for Remote Control) | N/A |
Slim Fit Wall-mount support | Yes |
Optional Stand Support (Studio) | N/A |
Optional One Connect Cable Support | N/A |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Customizable Bezel Support | N/A |
Auto-Rotation Accessory Support | N/A |
User Manual | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
E-Manual | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |
HDMI Cable | N/A |
Contact us for more information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.