Shipping and delivery available
Select options at checkout
Brilliantly colourful
Direct Full Array
Ultra-fine contrast of deep blacks and pure whites
Concentrated zones of precision-controlled LEDs display ultra-deep blacks and pure whites to create great contrast.
Neural Quantum Processor 4K
Feel the full power of AI in 4K
The multi intelligent processor creates a superb viewing experience. Brilliant 4K AI Upscaling completed by 20 different neural networks ensures you feel the full power of 4K.
Depth Enhancer
Depth perceived just as a person’s eyes would
Depth Enhancer mirrors how human eyes process depth by increasing foreground contrast for realistic, 3D-like pictures.
Smart Hub
Discover your favourite content in one place
Optimize content curation and discovery, so you spend less time searching and more time streaming movies, games and shows you love.
Picture Quality
Sound
Overview
- Direct Full Array
- Neural Quantum Processor 4K
- Depth Enhancer Smart Hub
Specifications |
SAMSUNG 85" QLED 4K Q82C(QN85Q82C) |
Type | TELEVISION & VIDEO |
SPECIFICATIONS |
|
Product | QLED |
Series | 8 |
DISPLAY |
|
Screen Size | 85" |
Refresh Rate | 120 Hz |
Diagonal Screen Size | 84.5" |
Resolution | 3,840 x 2,160 |
VIDEO |
|
Picture Engine | Neural Quantum Processor 4K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | Quantum HDR |
AI Upscale | Yes |
Compatible with HDR 10+ | Yes (Adaptive/gaming) |
Contrast | Direct Full Array |
Colour | 100% Colour Volume |
Viewing Angle | Wide Viewing Angle |
Micro Dimming | Supreme UHD Dimming |
Film Mode | Yes |
Motion Technology | Motion Xcelerator Turbo+ |
Picture Clarity | Yes |
Smart Calibration | Basic |
Filmmaker Mode (FMM) | Yes |
AUDIO |
|
Dolby Atmos | Yes |
Active Voice Amplifier | Yes |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 60 W |
Speaker Type | 4.2 CH |
Woofer | Yes |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
SMART SERVICE |
|
Operating System | Tizen™ Smart TV |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
Far-Field Voice Interaction | Yes |
Built-in Voice Assistant | Alexa |
TV Plus | Yes |
Works with AI Speaker | Alexa, Google Assistant |
SmartThings Hub / Matter Hub / IoT-Sensor Funtionality | Yes |
Samsung Health | Yes |
Media Home | Yes |
SMART FEATURE |
|
Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
Tap View | Yes |
Video Communication | Google Meet |
Multi-View | upto 2 videos |
Ambient Mode | Ambient Mode+ |
Wireless Dex | Yes |
Cloud Service | Microsoft 365 |
GAME FEATURE |
|
Auto Game Mode (ALLM) | Yes |
Game Motion Plus | Yes |
Dynamic Black EQ | Yes |
Surround Sound | Yes |
Super Ultra Wide Game View | Yes |
Mini Map Zoom | Yes |
Freesyc | FreeSync Premium Pro |
HGiG | Yes |
Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
TUNER/BROADCASTING |
|
Digital Broadcasting | ATSC/ClearQAM |
Analog Tuner | Yes |
CONNECTIVITY |
|
HDMI | 4 |
USB | 2 |
HDMI (High Frame Rate) | 4K 120 Hz (for HDMI 1/2/3/4) |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input / Satellite input) | 1/1 (Common Use for Terrestrial)/0 |
Ex-Link ( RS-232C ) | 1 |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
HDMI Audio Return Channel | eARC/ARC |
DESIGN |
|
Design | Simple Chamfer |
Bezel Type | 4 Bezel-less |
Front Colour | Titan Black |
Stand | New Hexagon Plate |
Stand Colour | Sand Black |
ADDITIONAL FEATURE |
|
ConnectShare™ | Yes |
ACCESSIBILITY |
|
Accessibillity - Voice Guide | US English, Mexico Spanish, Canada French, Finnish, German, Greek, Hungarian, Italian, Norwegian, Polish, Portugal Portuguese, Romanian, Slovak, Swedish, Czech, Danish, Dutch, Korean |
Accessibility - Learn TV Remote / Learn Menu Screen | US English, Mexico Spanish, Canada French |
Low Vision Support | Zoom Menu and Text, High Contrast, SeeColours, Colour Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Multi-output Audio, Caption Position, Sign Language Zoom, Separate Closed Caption, Sign Language Guide, Auto Caption Position |
Motor Impaired Support | Slow Button Repeat |
POWER & ECO SOLUTION |
|
Eco Sensor | Yes |
Power Supply | AC 110 - 120 V ~ 50/60 Hz |
Power Consumption (Max) | 480 W |
Power Consumption (Stand-by) | 0.5 W |
Power Consumption (Typical) | 152 W |
Auto Power Off | Yes |
Auto Power Saving | Yes |
DIMENSION |
|
Package Size (W x H x D) | 2146 x 1245 x 245 mm |
Set Size with Stand (W x H x D) | 1892.8 x 1143.8 x 326.6 mm |
Set Size without Stand (W x H x D) | 1892.8 x 1082.8 x 47.1 mm |
Stand (Basic) (W x D) | 420.0 x 326.6 mm |
VESA Spec | 600 x 400 mm |
WEIGHT |
|
Package Weight | 60.5 kg |
Set Weight with Stand | 47.2 kg |
DSet Weight without Stand | 41.3 kg |
ACCESSORY |
|
Remote Controller Model | TM2360E |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
Full Motion Slim Wall Mount Support (Y22) | Yes |
E-Manual | Yes |
SlimFit Cam Support | Yes |
Zigbee / Thread Module | Built-In |
Power Cable | Yes |
Contact us for more information
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.